Închide
Închide
close
RU
ro/car/MTB/HARLEY-DAVIDSON/12226-ROAD KINGArray ( [0] => ro [1] => car [2] => MTB [3] => HARLEY-DAVIDSON [4] => 12226-ROAD KING )
Model Ani kW CP Capacitate
HARLEY-DAVIDSON ROAD KING 1450 Road King 1999-01-01 - 2002-12-01 49 kW 67 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King Classic 1999-01-01 - 2002-12-01 50 kW 67 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King 2004-01-01 - 2006-12-01 52 kW 71 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King Classic 2004-01-01 - 2006-12-01 52 kW 71 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King Custom 2004-01-01 - 2006-12-01 52 kW 71 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King Custom 2006-08-01 - 2007-12-01 57 kW 78 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King 2006-08-01 - 2007-12-01 57 kW 78 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King 2006-08-01 - 2009-12-01 60 kW 82 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King Classic 2006-08-01 - 2011-12-01 60 kW 82 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King Classic 2010-08-01 - 2013-12-01 62 kW 84 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King Classic 2006-08-01 - 2007-12-01 57 kW 78 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King (FLHP) 2007-08-01 - 62 kW 84 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1340 Road King (FLHR) 1994-01-01 - 1998-12-01 36 kW 49 CP 1338 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King Classic (FLHRC) 2010-01-01 - 33 kW 45 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King Classic (FLHRCI) 1999-01-01 - 2005-12-01 25 kW 34 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1340 Road King Classic (FLHRCI) 1998-01-01 - 1998-12-01 44 kW 60 CP 1338 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King (FLHRI) 2005-01-01 - 2006-12-01 25 kW 34 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1600 Road King CVO (FLHRSE) 2007-01-01 - 2008-12-01 69 kW 94 CP 1584 cm3
HARLEY-DAVIDSON ROAD KING 1800 Road King CVO (FLHRSE) 2012-01-01 - 72 kW 98 CP 1804 cm3
HARLEY-DAVIDSON ROAD KING 1800 Road King CVO (FLHRSE) 2013-06-01 - 74 kW 101 CP 1804 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King (FLHP) 2014-01-01 - 34 kW 46 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King (FLHP) 2014-01-01 - 64 kW 87 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King Classic (FLHRC) 2010-01-01 - 64 kW 87 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1800 Road King Screamin Eagle (FL1) 2008-01-01 - 69 kW 94 CP 1802 cm3
HARLEY-DAVIDSON ROAD KING 1700 Road King Classic (FL3) 2013-08-01 - 64 kW 87 CP 1690 cm3
HARLEY-DAVIDSON ROAD KING 1800 Road King Screamin Eagle (FLHRSE) 2007-01-01 - 2007-12-01 66 kW 90 CP 1802 cm3
HARLEY-DAVIDSON ROAD KING 1750 Road King 2016-09-01 - 66 kW 90 CP 1745 cm3
HARLEY-DAVIDSON ROAD KING 1750 Road King Classic 2016-09-01 - 66 kW 90 CP 1745 cm3
HARLEY-DAVIDSON ROAD KING 1870 Road King Special (FL3) 2018-01-01 - 66 kW 90 CP 1868 cm3
HARLEY-DAVIDSON ROAD KING 1450 Road King Police 2004-01-01 - 2006-12-01 52 kW 71 CP 1449 cm3
HARLEY-DAVIDSON ROAD KING 1870 Road King Police (FLHP, FL3) 2022-01-01 - 65 kW 88 CP 1868 cm3
HARLEY-DAVIDSON ROAD KING 1750 Road King (FL3) 2021-01-01 - 62 kW 84 CP 1745 cm3
HARLEY-DAVIDSON ROAD KING 1870 Road King Special 2021-01-01 - 69 kW 94 CP 1868 cm3